KDP 7X High-Strength Alloy 3-Blade Envinrude (BRP Johnson) Outboard Propeller RH - D Class (Envinrude 691668, SOLAS 2411-138-13)
Part #: 6411-138-130
Hub Type: Pressed-in
KDP Model: 7x Series
Class: D
# of Blades: 3
Rotation: Right
Dimensions: D 13-3/4 x 13
Horsepower: 30 - 60 hp, 60 - 130 hp, 130 - 300 hp
Engines: Evinrude (BRP)
KDP 7X SERIES HIGH-STRENGTH ALLOY "ENVINRUDE (BRP JOHNSON)" OUTBOARD PROPELLER (D CLASS) - Pressed in Rubber Hub
SKU #6411-138-130
REPLACES PROPELLER OEM P/N(S):
- ENVINRUDE (BRP Johnson) 691668
- SOLAS 2411-138-13
KDP PROPELLER SPECIFICATION INFORMATION
KDP Propeller p/n: #6411-138-130
KDP Propeller Series: 7X High-Strength Alloy
Propeller Class: D (4-1/4" Gearcase LARGE)
Horsepower Range: 40 - 140hp
Propeller Diameter: 13-3/4"
Pitch: 13"
Number of Blades: 3
Rotation: RH
Material Type: High-Strength Alloy (H.S.A)*
Propeller H.S.A Characteristics*: Light as Aluminum, Durable as Titanium, Reliable as Stainless Steel
Made In: South Korea
Hub Type: Pressed In Rubber Hub
Number of Splines: 13
Outboard Engine(s): ENVINRUDE (BRP JOHNSON)
ENVINRUDE (BRP JOHNSON) COMPATIBLE ENGINE MODELS (4-1/4" Gearcase LARGE):
| ENGINE TYPE | YEAR |
|---|---|
| 40HP E-TEC | 2004 to Newer |
| 45HP 2 Cyl (Commercial) | 1986 to Newer |
| 50HP 2 Cyl (Pleasure) | 1971 to 1974 |
| 50HP 2 Cyl (Commercial) | 1977 to 1979 |
| 50HP 3 Cyl (Pleasure) | 1994 to 1999 |
| 50HP E-TEC | 2004 to Newer |
| 55HP 2 Cyl (Commercial) | 1980 to Newer |
| 55HP 3 Cyl | 1968 to 1969 |
| 55HP E-TEC | 2009 to Newer |
| 60HP 3 Cyl (Pleasure) | 1970 to 1971 |
| 60HP 3 Cyl (Pleasure) | 1986 to 2001 |
| 60HP (4 Stroke) | 1998 to Newer |
| 60HP E-TEC | 2004 |
| 65HP, 65HP 3 Cyl (Commercial) | 1984 to 2001 |
| 65HP (Pontoon Series) | 2014 to Newer |
| 70HP 3 Cyl (Pleasure) | 1974 to Newer |
| 70HP 3 Cyl (Commercial) | 1974 to 2001 |
| 70HP (4 Stroke) | 1998 to Newer |
| 75HP 3 Cyl (Pleasure) | 1975 to 1984 |
| 75HP E-TEC | 2004 to Newer |
| 85/88/90HP, 90HP E-TEC (20" Shaft) | 2004 to Newer |
| 90HP (Pontoon) | 2004 to Newer |
| 100/110/112/115HP, 115HP E-TEC (20" Shaft) | 2004 to Newer |
| 120HP | 1986 to 1994 |
| 125HP, 130HP E-TEC (20" Shaft) | 2004 to 2010 |
| 135HP, 140HP OMC Sterndrive | Cobra 2.3L to 3.0L |
| 135HP, 140HP OMC Sterndrive | Sea Drive 1.6L to 1.8L |




